Synthetic
Synthetic expone endpoints compatibles con Anthropic. OpenClaw lo registra como el proveedorsynthetic y utiliza la API de Mensajes de Anthropic.
Configuración rápida
- Establezca
SYNTHETIC_API_KEY(o ejecute el asistente a continuación). - Ejecute el onboarding:
Ejemplo de configuración
/v1 a la URL base, por lo que use
https://api.synthetic.new/anthropic (no /anthropic/v1). Si Synthetic cambia
su URL base, sobrescriba models.providers.synthetic.baseUrl.
Catálogo de modelos
Todos los modelos a continuación usan el costo0 (entrada/salida/caché).
| ID del modelo | Ventana de contexto | Tokens máx. | Razonamiento | Entrada |
|---|---|---|---|---|
hf:MiniMaxAI/MiniMax-M2.1 | 192000 | 65536 | false | text |
hf:moonshotai/Kimi-K2-Thinking | 256000 | 8192 | true | text |
hf:zai-org/GLM-4.7 | 198000 | 128000 | false | text |
hf:deepseek-ai/DeepSeek-R1-0528 | 128000 | 8192 | false | text |
hf:deepseek-ai/DeepSeek-V3-0324 | 128000 | 8192 | false | text |
hf:deepseek-ai/DeepSeek-V3.1 | 128000 | 8192 | false | text |
hf:deepseek-ai/DeepSeek-V3.1-Terminus | 128000 | 8192 | false | text |
hf:deepseek-ai/DeepSeek-V3.2 | 159000 | 8192 | false | text |
hf:meta-llama/Llama-3.3-70B-Instruct | 128000 | 8192 | false | text |
hf:meta-llama/Llama-4-Maverick-17B-128E-Instruct-FP8 | 524000 | 8192 | false | text |
hf:moonshotai/Kimi-K2-Instruct-0905 | 256000 | 8192 | false | text |
hf:openai/gpt-oss-120b | 128000 | 8192 | false | text |
hf:Qwen/Qwen3-235B-A22B-Instruct-2507 | 256000 | 8192 | false | text |
hf:Qwen/Qwen3-Coder-480B-A35B-Instruct | 256000 | 8192 | false | text |
hf:Qwen/Qwen3-VL-235B-A22B-Instruct | 250000 | 8192 | false | text + image |
hf:zai-org/GLM-4.5 | 128000 | 128000 | false | text |
hf:zai-org/GLM-4.6 | 198000 | 128000 | false | text |
hf:deepseek-ai/DeepSeek-V3 | 128000 | 8192 | false | text |
hf:Qwen/Qwen3-235B-A22B-Thinking-2507 | 256000 | 8192 | true | text |
Notas
- Las referencias de modelos usan
synthetic/<modelId>. - Si habilita una lista de permitidos de modelos (
agents.defaults.models), agregue todos los modelos que planea usar. - Consulte Proveedores de modelos para conocer las reglas de los proveedores.